<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Westside La &#187; HOUSING CRISIS</title>
	<atom:link href="http://www.mywestsidela.com/tag/housing-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywestsidela.com</link>
	<description>Westside LA Real Estate Tips &#38; Advice</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:36:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LA Real Estate Advice: Pending Home Sales Rise 5.2% in July</title>
		<link>http://www.mywestsidela.com/la-real-estate-advice-pending-home-sales-rise-5-2-in-july/</link>
		<comments>http://www.mywestsidela.com/la-real-estate-advice-pending-home-sales-rise-5-2-in-july/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:36:40 +0000</pubDate>
		<dc:creator>Clinton Wade</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[$6]]></category>
		<category><![CDATA[000 California Home Buyers Tax Credit]]></category>
		<category><![CDATA[000 Home Buyer Tax Credit]]></category>
		<category><![CDATA[10 Tips for Water Conservation]]></category>
		<category><![CDATA[1st Time Home Buyers- Tips to Make Your House a Home]]></category>
		<category><![CDATA[20 Cities Surviving the Recession]]></category>
		<category><![CDATA[3 Cheap Ways to Make Your Old Kitchen Feel New]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[30-Year Fixed Mortgage Rates Still at 4.25%]]></category>
		<category><![CDATA[30-Year Mortgage at Lowest Rate Since 1971]]></category>
		<category><![CDATA[4 Biggest Lies in Real Estate]]></category>
		<category><![CDATA[500 Home Buyer Tax Credit]]></category>
		<category><![CDATA[7 Things All Borrowers Should Know About FHA Loans]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[A Walker's Guide to Home Buying]]></category>
		<category><![CDATA[Administration Undecided on Housing Credit]]></category>
		<category><![CDATA[ADVICE]]></category>
		<category><![CDATA[American’s Still Want a House]]></category>
		<category><![CDATA[April 1st fed Pulls Plug]]></category>
		<category><![CDATA[Assembly Bill 183]]></category>
		<category><![CDATA[Bad Real Estate]]></category>
		<category><![CDATA[Banks Hiring To Make More Loans]]></category>
		<category><![CDATA[Banks Pick Up Liquidation]]></category>
		<category><![CDATA[BEVERLY CENTER REAL  ESTATE]]></category>
		<category><![CDATA[Beware of Foundation Problems When Getting Home Ready for Market]]></category>
		<category><![CDATA[Brokers Target Home-Appraisal Rule]]></category>
		<category><![CDATA[Building Permits Surge to 17-Month High]]></category>
		<category><![CDATA[But Who Is Listening?]]></category>
		<category><![CDATA[Buyer’s Market]]></category>
		<category><![CDATA[BUYING]]></category>
		<category><![CDATA[BUYING A HOME]]></category>
		<category><![CDATA[BUYING A HOME IN LOS ANGELES]]></category>
		<category><![CDATA[BUYING A HOME IN THE HOLLYWOOD HILLS]]></category>
		<category><![CDATA[BUYING A HOMEON THE WESTIDE]]></category>
		<category><![CDATA[Buying Narrows]]></category>
		<category><![CDATA[California Foreclosure Activity Declines Again]]></category>
		<category><![CDATA[California Home Default Cases Plunge]]></category>
		<category><![CDATA[California July Home Sales]]></category>
		<category><![CDATA[California June Home Sales]]></category>
		<category><![CDATA[California May Home Sales]]></category>
		<category><![CDATA[California Mortgage Defaults Hit Three-Year Low; Foreclosures Rise]]></category>
		<category><![CDATA[California Shows signs of Improvement]]></category>
		<category><![CDATA[California Statewide March Home Sales]]></category>
		<category><![CDATA[Can Sellers Stand Out?]]></category>
		<category><![CDATA[Can You Afford to Buy a House]]></category>
		<category><![CDATA[CELEBRITY REALTOR]]></category>
		<category><![CDATA[CONDOS]]></category>
		<category><![CDATA[CONFORMING LOANS]]></category>
		<category><![CDATA[CONTRACTOR]]></category>
		<category><![CDATA[CRISIS]]></category>
		<category><![CDATA[Deadline for Home Buyer Tax Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Default Notices Decline in April]]></category>
		<category><![CDATA[Delinquencies Decline]]></category>
		<category><![CDATA[DO-IT-YOURSELF]]></category>
		<category><![CDATA[Don't Chase Rates — Find The Right Mortgage Too]]></category>
		<category><![CDATA[Doubling Down on Housing]]></category>
		<category><![CDATA[Economy Still Short of Full Recovery- Bernanke]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ENVIRONMENTAL]]></category>
		<category><![CDATA[EXISTING HOME SALES]]></category>
		<category><![CDATA[Existing Home Sales Weak But Supply Falls]]></category>
		<category><![CDATA[Existing-Home Sales Rise on Home Buyer Tax Credit & Favorable Conditions]]></category>
		<category><![CDATA[Extend Record Lows]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[Fannie Mae Portfolio Grows]]></category>
		<category><![CDATA[Fannie Mae Tightens Lending Standards]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Fed Pulls Out]]></category>
		<category><![CDATA[Fed to Keep Holdings Stable in Bid to Boost Growth]]></category>
		<category><![CDATA[FEDERAL RESERVE]]></category>
		<category><![CDATA[Federal Reserve pulls the plug on its purchases of mortgage-backed securities]]></category>
		<category><![CDATA[Fewer Mortgages Are in Default]]></category>
		<category><![CDATA[FHA to Encourage Refinancing of Troubled Mortgages]]></category>
		<category><![CDATA[Fifteen-Year Mortgage Hits a Record Low]]></category>
		<category><![CDATA[First-Time and Move-Up Tax Credits Require Paper Trail When Filing Taxes]]></category>
		<category><![CDATA[fisbo]]></category>
		<category><![CDATA[FIXED RATES]]></category>
		<category><![CDATA[FLAT]]></category>
		<category><![CDATA[for Now]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[FORCASTE]]></category>
		<category><![CDATA[Foreclosure activity escalates in Q1]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[Freddie's Money Back]]></category>
		<category><![CDATA[Gap Between Cost of Renting]]></category>
		<category><![CDATA[Geithner Says]]></category>
		<category><![CDATA[Geithner: U.S. Should Retain a Mortgage Backstop]]></category>
		<category><![CDATA[Good Schools]]></category>
		<category><![CDATA[GOVERNOR SIGNS HOME BUYER TAX CREDIT]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[GREEN HOMES]]></category>
		<category><![CDATA[HANCOCK PARK REAL ESTATE]]></category>
		<category><![CDATA[HANDYMAN]]></category>
		<category><![CDATA[HOLLYWOOD HILLS REAL ESTATE]]></category>
		<category><![CDATA[HOLLYWOOD HILLS REALTOR]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[HOME IMPROVEMENT]]></category>
		<category><![CDATA[Home Loan Purchase Demand Up for a 3rd Straight Week]]></category>
		<category><![CDATA[Home Ownership Falls to Lowest Level in 11 Years]]></category>
		<category><![CDATA[Home Prices Gain 3.6% in Past Year]]></category>
		<category><![CDATA[Home Prices Rise In Three California Cities]]></category>
		<category><![CDATA[Home Prices Stabilize in 60% of U.S. Cities]]></category>
		<category><![CDATA[Home Purchase Loan Demand Up]]></category>
		<category><![CDATA[HOME SALES]]></category>
		<category><![CDATA[home sales contracts leap higher]]></category>
		<category><![CDATA[HOME SALES EASE]]></category>
		<category><![CDATA[Home sales leap higher]]></category>
		<category><![CDATA[HOME STAGING]]></category>
		<category><![CDATA[Homebuyers Scramble as Mortgage Rates Rise]]></category>
		<category><![CDATA[Homeowners Loosen Purse Strings for Home Improvement Projects]]></category>
		<category><![CDATA[House-Hunting Tips]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[HOUSING CRISIS]]></category>
		<category><![CDATA[Housing Index Hits Highest Level Since 2007]]></category>
		<category><![CDATA[Housing Market Diagnosis- Bipolar]]></category>
		<category><![CDATA[Housing Market Isn't What it Used to Be]]></category>
		<category><![CDATA[HOUSING ON-LINE]]></category>
		<category><![CDATA[HOUSING REFORM]]></category>
		<category><![CDATA[Housing Scorecard Shows Progress in Housing Market]]></category>
		<category><![CDATA[Housing Starts Maintain Upward Trend in March 2010]]></category>
		<category><![CDATA[How Did The Employment Report Affect Mortgage Rates?]]></category>
		<category><![CDATA[How Financial Reform Affects Home Buyers]]></category>
		<category><![CDATA[How Important Changes to Mortgage Underwriting May Affect Many Buyers]]></category>
		<category><![CDATA[how realtors market your home]]></category>
		<category><![CDATA[In Weak Housing Market]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income vs debt]]></category>
		<category><![CDATA[INCREASE]]></category>
		<category><![CDATA[Interest Rates Have Nowhere to Go but Up]]></category>
		<category><![CDATA[Is a Housing Shortage Coming?]]></category>
		<category><![CDATA[JUMBO LOANS]]></category>
		<category><![CDATA[Kitchen Remodeling Trends]]></category>
		<category><![CDATA[LA Real Estate Advice: Home Prices Slowly Creeping Up]]></category>
		<category><![CDATA[LAUREL CANYON REAL ESTATE]]></category>
		<category><![CDATA[Lawmakers Move to Extend Homebuyer Credit]]></category>
		<category><![CDATA[Liar Loans]]></category>
		<category><![CDATA[Limited time]]></category>
		<category><![CDATA[loan repay]]></category>
		<category><![CDATA[LOS ANGELES REAL ESTATE]]></category>
		<category><![CDATA[LOS ANGELES REALTOR]]></category>
		<category><![CDATA[Low Rates Finally Spark Refinancings]]></category>
		<category><![CDATA[Marketing  your home]]></category>
		<category><![CDATA[marketing real estate]]></category>
		<category><![CDATA[MIRACLE MILE REAL ESTATE]]></category>
		<category><![CDATA[More Incremental Gains for Southland Real Estate Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Bonds Booming]]></category>
		<category><![CDATA[MORTGAGE CRISIS]]></category>
		<category><![CDATA[Mortgage Delinquencies at FHA Show Slowdown]]></category>
		<category><![CDATA[Mortgage Delinquencies Decline Again]]></category>
		<category><![CDATA[Mortgage Picture Brightens]]></category>
		<category><![CDATA[Mortgage Players Look to Soften Bill]]></category>
		<category><![CDATA[MORTGAGE RATES]]></category>
		<category><![CDATA[Mortgage Rates at Lowest Point since Mid-1950s]]></category>
		<category><![CDATA[Mortgage Rates Fall]]></category>
		<category><![CDATA[Mortgage Rates Reverse Course and Fall]]></category>
		<category><![CDATA[Mortgage Rates Rise]]></category>
		<category><![CDATA[Mortgage Rates Scream Buy]]></category>
		<category><![CDATA[Mortgage Rates Set New Low Again]]></category>
		<category><![CDATA[Mortgage Rates Sink to Five-Month Low]]></category>
		<category><![CDATA[Mortgage Rates Surge to Highest in Eight Months]]></category>
		<category><![CDATA[Mortgage Rates Up From Yearly Low]]></category>
		<category><![CDATA[Mortgages Face New Rules]]></category>
		<category><![CDATA[MOVING  ADVICE]]></category>
		<category><![CDATA[MOVING WITH PETS]]></category>
		<category><![CDATA[Myths and Facts about Appraisals]]></category>
		<category><![CDATA[NEGOTIATING]]></category>
		<category><![CDATA[New Fees Weighed for Mortgage Industry]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Home Sales Soar 15% in April]]></category>
		<category><![CDATA[New Rules Limit Too-Low Estimates of Closing Costs]]></category>
		<category><![CDATA[NICHOLS CANYON REAL ESTATE]]></category>
		<category><![CDATA[No Plans for Expanding Refinance Programs]]></category>
		<category><![CDATA[ORIGINATION]]></category>
		<category><![CDATA[OUTLOOK]]></category>
		<category><![CDATA[OUTPOST REAL ESTATE]]></category>
		<category><![CDATA[Paying Off the House in 15 Years]]></category>
		<category><![CDATA[Pending Home Sales Drop as Expected]]></category>
		<category><![CDATA[Pending Home Sales Rise 5.2% in July]]></category>
		<category><![CDATA[Pending home sales rise 5.3 percent in March]]></category>
		<category><![CDATA[pending home sales rose 8.2%]]></category>
		<category><![CDATA[POSATIVE RECOVERY]]></category>
		<category><![CDATA[pre-approved]]></category>
		<category><![CDATA[PREDICTS]]></category>
		<category><![CDATA[Prices Level Off]]></category>
		<category><![CDATA[Prices Showing Signs of Strength]]></category>
		<category><![CDATA[Pricing Your Kitchen Remodel – 5 Factors to Keep in Mind]]></category>
		<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[Purchase Agreement]]></category>
		<category><![CDATA[RATES]]></category>
		<category><![CDATA[RATES INCREASE]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE OUTLOOK]]></category>
		<category><![CDATA[Real Estate Outlook- Up or Down?]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[Refinancing Might Not Be The Best Idea]]></category>
		<category><![CDATA[Refinancing Slips]]></category>
		<category><![CDATA[REMODEL]]></category>
		<category><![CDATA[SEARCHING FOR HOMES]]></category>
		<category><![CDATA[SELLING]]></category>
		<category><![CDATA[SELLING A HOME]]></category>
		<category><![CDATA[Selling Frenzy As Homebuyer Credit Nears End]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[selling your own home]]></category>
		<category><![CDATA[Senate Votes to Bar Mortgage Kickbacks]]></category>
		<category><![CDATA[Smartest Home Renovations Are Least Visible]]></category>
		<category><![CDATA[Some Experts Conclude]]></category>
		<category><![CDATA[Southland Home Sales Edge Up]]></category>
		<category><![CDATA[Southland Median Sale Price Over $300K; 4-Yr High]]></category>
		<category><![CDATA[STAGING]]></category>
		<category><![CDATA[Steady Growth Expected]]></category>
		<category><![CDATA[Tall Tales Your Contractor Tells]]></category>
		<category><![CDATA[Tax Credit Extension Relieves Late Homebuyers]]></category>
		<category><![CDATA[Tax Credits Fuel 6% Rise in April Home Sales]]></category>
		<category><![CDATA[The Best Moves for Home Buyers & Sellers]]></category>
		<category><![CDATA[The Best Outdoor Jobs to Tackle Now]]></category>
		<category><![CDATA[The Big Thinking in Condos Is Now Small]]></category>
		<category><![CDATA[THE GROVE REAL ESTATE]]></category>
		<category><![CDATA[The Hidden Costs of Homeownership]]></category>
		<category><![CDATA[the Homebuyer Tax Credit legislation]]></category>
		<category><![CDATA[The Wasted 4.44% Mortgage Rate]]></category>
		<category><![CDATA[The Worst Is Over]]></category>
		<category><![CDATA[Tighter Standards Slow Down Housing Market]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Tips to Make Your House a Home]]></category>
		<category><![CDATA[Top 10 Home Buying Mistakes]]></category>
		<category><![CDATA[Top Seven Reasons Banks are Denying Home Loan Requests]]></category>
		<category><![CDATA[TREASUREY]]></category>
		<category><![CDATA[U.S. Wants Fannie]]></category>
		<category><![CDATA[Underwater? Alternatives to Walking Away]]></category>
		<category><![CDATA[WEST HOLLYWOOD CONDOS]]></category>
		<category><![CDATA[WEST HOLLYWOOD HOMES]]></category>
		<category><![CDATA[WEST HOLLYWOOD REAL ESTATE]]></category>
		<category><![CDATA[WEST HOLLYWOOD REALTOR]]></category>
		<category><![CDATA[WEST SIDE REALTOR]]></category>
		<category><![CDATA[Westside LA Real Estate Advice: Applications for mortgage refinancing hit a 15-month high last week as interest rates remained near historic lows]]></category>
		<category><![CDATA[WESTSIDE REAL ESTATE]]></category>
		<category><![CDATA[What Reform Means For Your Mortgage]]></category>
		<category><![CDATA[Where is Real Estate Headed?]]></category>
		<category><![CDATA[White House Says Changes to Fannie Freddie on Deck]]></category>
		<category><![CDATA[Why Use a REALTOR® When Selling]]></category>
		<category><![CDATA[win-win]]></category>
		<category><![CDATA[ZIPs Where Homes Sell Above List Price]]></category>
		<category><![CDATA[‘Fundamental Change’ for Fannie and Freddie]]></category>

		<guid isPermaLink="false">http://www.mywestsidela.com/?p=1504</guid>
		<description><![CDATA[Westside LA Real Estate Advice: But signed contracts are still well below last year&#8217;s levels.
The number of buyers who signed contracts to purchase previously occupied U.S. homes increased in July but remained well below last year&#8217;s levels, a sign that demand for housing remains weak.
The National Association of Realtors said Thursday its seasonally adjusted index [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mywestsidela.com%2Fla-real-estate-advice-pending-home-sales-rise-5-2-in-july%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mywestsidela.com%2Fla-real-estate-advice-pending-home-sales-rise-5-2-in-july%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-1505" title="Image1" src="http://www.mywestsidela.com/wp-content/uploads/2010/09/Image11.jpg" alt="Image1" width="118" height="118" />Westside LA Real Estate Advice: But signed contracts are still well below last year&#8217;s levels.</p>
<p>The number of buyers who signed contracts to purchase previously occupied U.S. homes increased in July but remained well below last year&#8217;s levels, a sign that demand for housing remains weak.</p>
<p>The National Association of Realtors said Thursday its seasonally adjusted index rose 5.2 percent from a month earlier to a reading of 79.4. Economists surveyed by Thomson Reuters had expected the index would fall to 74.9.</p>
<p>The index was still down 19 percent from the same month last year. June&#8217;s reading was the lowest on records dating to 2001. It was revised slightly downward to 75.5.</p>
<p>The index provides an early measurement of sales activity because there is usually a one- to two-month lag between a sales contract and a completed deal.</p>
<p>High unemployment, weak job growth and tight credit have hurt the housing market. Sales picked up in the spring when the government was offering tax credits of up to $8,000. However, once the tax credits expired on April 30, sales plunged.</p>
<p>&#8220;The recovery looks to be a long process, &#8221; Lawrence Yun, the Realtors&#8217; chief economist, said in a statement. &#8220;For those who bought at or near the peak several years ago, particularly in markets experiencing big bubbles, it may take over a decade to fully recover lost equity.&#8221;</p>
<p>The sales report was driven by a nearly 12 percent jump in the West and a more than 6 percent increase in the Northeast. Sales were up 4 percent in the Midwest and about 1 percent in the South.</p>
<p><a href="http://www.msnbc.msn.com/id/38770102/ns/business-real_estate?ns=business-real_estate">Though mortgage rates have been at or near the lowest level in decades</a> , the economy remains weak. Plus, many buyers have been scared away by the prospect that home prices could start to turn downward again — something that most analysts expect.</p>
<p>The index tracks signed sales contracts for previously occupied homes. A reading of 100 is equal to the average level of sales activity in 2001, when the index started.</p>
<p>Source: Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywestsidela.com/la-real-estate-advice-pending-home-sales-rise-5-2-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Real Estate Advice: Home Prices Gain 3.6% in Past Year</title>
		<link>http://www.mywestsidela.com/la-real-estate-advice-home-prices-gain-3-6-in-past-year/</link>
		<comments>http://www.mywestsidela.com/la-real-estate-advice-home-prices-gain-3-6-in-past-year/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:18:48 +0000</pubDate>
		<dc:creator>Clinton Wade</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[$6]]></category>
		<category><![CDATA[000 California Home Buyers Tax Credit]]></category>
		<category><![CDATA[000 Home Buyer Tax Credit]]></category>
		<category><![CDATA[10 Tips for Water Conservation]]></category>
		<category><![CDATA[1st Time Home Buyers- Tips to Make Your House a Home]]></category>
		<category><![CDATA[20 Cities Surviving the Recession]]></category>
		<category><![CDATA[3 Cheap Ways to Make Your Old Kitchen Feel New]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[30-Year Fixed Mortgage Rates Still at 4.25%]]></category>
		<category><![CDATA[30-Year Mortgage at Lowest Rate Since 1971]]></category>
		<category><![CDATA[4 Biggest Lies in Real Estate]]></category>
		<category><![CDATA[500 Home Buyer Tax Credit]]></category>
		<category><![CDATA[7 Things All Borrowers Should Know About FHA Loans]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[A Walker's Guide to Home Buying]]></category>
		<category><![CDATA[Administration Undecided on Housing Credit]]></category>
		<category><![CDATA[ADVICE]]></category>
		<category><![CDATA[American’s Still Want a House]]></category>
		<category><![CDATA[April 1st fed Pulls Plug]]></category>
		<category><![CDATA[Assembly Bill 183]]></category>
		<category><![CDATA[Bad Real Estate]]></category>
		<category><![CDATA[Banks Hiring To Make More Loans]]></category>
		<category><![CDATA[Banks Pick Up Liquidation]]></category>
		<category><![CDATA[BEVERLY CENTER REAL  ESTATE]]></category>
		<category><![CDATA[Beware of Foundation Problems When Getting Home Ready for Market]]></category>
		<category><![CDATA[Brokers Target Home-Appraisal Rule]]></category>
		<category><![CDATA[Building Permits Surge to 17-Month High]]></category>
		<category><![CDATA[But Who Is Listening?]]></category>
		<category><![CDATA[Buyer’s Market]]></category>
		<category><![CDATA[BUYING]]></category>
		<category><![CDATA[BUYING A HOME]]></category>
		<category><![CDATA[BUYING A HOME IN LOS ANGELES]]></category>
		<category><![CDATA[BUYING A HOME IN THE HOLLYWOOD HILLS]]></category>
		<category><![CDATA[BUYING A HOMEON THE WESTIDE]]></category>
		<category><![CDATA[Buying Narrows]]></category>
		<category><![CDATA[California Foreclosure Activity Declines Again]]></category>
		<category><![CDATA[California Home Default Cases Plunge]]></category>
		<category><![CDATA[California July Home Sales]]></category>
		<category><![CDATA[California June Home Sales]]></category>
		<category><![CDATA[California May Home Sales]]></category>
		<category><![CDATA[California Mortgage Defaults Hit Three-Year Low; Foreclosures Rise]]></category>
		<category><![CDATA[California Shows signs of Improvement]]></category>
		<category><![CDATA[California Statewide March Home Sales]]></category>
		<category><![CDATA[Can Sellers Stand Out?]]></category>
		<category><![CDATA[Can You Afford to Buy a House]]></category>
		<category><![CDATA[CELEBRITY REALTOR]]></category>
		<category><![CDATA[CONDOS]]></category>
		<category><![CDATA[CONFORMING LOANS]]></category>
		<category><![CDATA[CONTRACTOR]]></category>
		<category><![CDATA[CRISIS]]></category>
		<category><![CDATA[Deadline for Home Buyer Tax Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Default Notices Decline in April]]></category>
		<category><![CDATA[Delinquencies Decline]]></category>
		<category><![CDATA[DO-IT-YOURSELF]]></category>
		<category><![CDATA[Don't Chase Rates — Find The Right Mortgage Too]]></category>
		<category><![CDATA[Doubling Down on Housing]]></category>
		<category><![CDATA[Economy Still Short of Full Recovery- Bernanke]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ENVIRONMENTAL]]></category>
		<category><![CDATA[EXISTING HOME SALES]]></category>
		<category><![CDATA[Existing Home Sales Weak But Supply Falls]]></category>
		<category><![CDATA[Existing-Home Sales Rise on Home Buyer Tax Credit & Favorable Conditions]]></category>
		<category><![CDATA[Extend Record Lows]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[Fannie Mae Portfolio Grows]]></category>
		<category><![CDATA[Fannie Mae Tightens Lending Standards]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Fed Pulls Out]]></category>
		<category><![CDATA[Fed to Keep Holdings Stable in Bid to Boost Growth]]></category>
		<category><![CDATA[FEDERAL RESERVE]]></category>
		<category><![CDATA[Federal Reserve pulls the plug on its purchases of mortgage-backed securities]]></category>
		<category><![CDATA[Fewer Mortgages Are in Default]]></category>
		<category><![CDATA[FHA to Encourage Refinancing of Troubled Mortgages]]></category>
		<category><![CDATA[Fifteen-Year Mortgage Hits a Record Low]]></category>
		<category><![CDATA[First-Time and Move-Up Tax Credits Require Paper Trail When Filing Taxes]]></category>
		<category><![CDATA[fisbo]]></category>
		<category><![CDATA[FIXED RATES]]></category>
		<category><![CDATA[FLAT]]></category>
		<category><![CDATA[for Now]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[FORCASTE]]></category>
		<category><![CDATA[Foreclosure activity escalates in Q1]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[Freddie's Money Back]]></category>
		<category><![CDATA[Gap Between Cost of Renting]]></category>
		<category><![CDATA[Geithner Says]]></category>
		<category><![CDATA[Geithner: U.S. Should Retain a Mortgage Backstop]]></category>
		<category><![CDATA[Good Schools]]></category>
		<category><![CDATA[GOVERNOR SIGNS HOME BUYER TAX CREDIT]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[GREEN HOMES]]></category>
		<category><![CDATA[HANCOCK PARK REAL ESTATE]]></category>
		<category><![CDATA[HANDYMAN]]></category>
		<category><![CDATA[HOLLYWOOD HILLS REAL ESTATE]]></category>
		<category><![CDATA[HOLLYWOOD HILLS REALTOR]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[HOME IMPROVEMENT]]></category>
		<category><![CDATA[Home Loan Purchase Demand Up for a 3rd Straight Week]]></category>
		<category><![CDATA[Home Ownership Falls to Lowest Level in 11 Years]]></category>
		<category><![CDATA[Home Prices Gain 3.6% in Past Year]]></category>
		<category><![CDATA[Home Prices Rise In Three California Cities]]></category>
		<category><![CDATA[Home Prices Stabilize in 60% of U.S. Cities]]></category>
		<category><![CDATA[Home Purchase Loan Demand Up]]></category>
		<category><![CDATA[HOME SALES]]></category>
		<category><![CDATA[home sales contracts leap higher]]></category>
		<category><![CDATA[HOME SALES EASE]]></category>
		<category><![CDATA[Home sales leap higher]]></category>
		<category><![CDATA[HOME STAGING]]></category>
		<category><![CDATA[Homebuyers Scramble as Mortgage Rates Rise]]></category>
		<category><![CDATA[Homeowners Loosen Purse Strings for Home Improvement Projects]]></category>
		<category><![CDATA[House-Hunting Tips]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[HOUSING CRISIS]]></category>
		<category><![CDATA[Housing Index Hits Highest Level Since 2007]]></category>
		<category><![CDATA[Housing Market Diagnosis- Bipolar]]></category>
		<category><![CDATA[Housing Market Isn't What it Used to Be]]></category>
		<category><![CDATA[HOUSING ON-LINE]]></category>
		<category><![CDATA[HOUSING REFORM]]></category>
		<category><![CDATA[Housing Scorecard Shows Progress in Housing Market]]></category>
		<category><![CDATA[Housing Starts Maintain Upward Trend in March 2010]]></category>
		<category><![CDATA[How Did The Employment Report Affect Mortgage Rates?]]></category>
		<category><![CDATA[How Financial Reform Affects Home Buyers]]></category>
		<category><![CDATA[How Important Changes to Mortgage Underwriting May Affect Many Buyers]]></category>
		<category><![CDATA[how realtors market your home]]></category>
		<category><![CDATA[In Weak Housing Market]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income vs debt]]></category>
		<category><![CDATA[INCREASE]]></category>
		<category><![CDATA[Interest Rates Have Nowhere to Go but Up]]></category>
		<category><![CDATA[Is a Housing Shortage Coming?]]></category>
		<category><![CDATA[JUMBO LOANS]]></category>
		<category><![CDATA[Kitchen Remodeling Trends]]></category>
		<category><![CDATA[LA Real Estate Advice: Home Prices Slowly Creeping Up]]></category>
		<category><![CDATA[LAUREL CANYON REAL ESTATE]]></category>
		<category><![CDATA[Lawmakers Move to Extend Homebuyer Credit]]></category>
		<category><![CDATA[Liar Loans]]></category>
		<category><![CDATA[Limited time]]></category>
		<category><![CDATA[loan repay]]></category>
		<category><![CDATA[LOS ANGELES REAL ESTATE]]></category>
		<category><![CDATA[LOS ANGELES REALTOR]]></category>
		<category><![CDATA[Low Rates Finally Spark Refinancings]]></category>
